Table below contains identified and updated 170 cancer related miRNAs. Each has a link to a website for detailed information. Biogenova team offers Custom Lv-miRNA construct and ready to use high titer viral supernatant production services. Please review and click Insert to custom services page for more selection including GFP, RFP, Neomycin, Puromycin or Hygromycin.
Search:
| hu-miR-0210 | hsa-mir-320d-1 | MI0008190 | |
| hu-miR-0211 | hsa-mir-320d-2 | MI0008192 | |
| hu-miR-0216 | hsa-mir-328 | MI0000804 | |
| hu-miR-0226 | hsa-mir-342 | MI0000805 | |
| hu-miR-0228 | hsa-mir-346 | MI0000826 | |
| hu-miR-0238 | hsa-mir-372 | MI0000780 | |
| hu-miR-0239 | hsa-mir-373 | MI0000781 | |
| hu-miR-0242 | hsa-mir-375 | MI0000783 | |
| hu-miR-0243 | hsa-mir-376a-1 | MI0000784 | |
| hu-miR-0244 | hsa-mir-376a-2 | MI0003529 | |
| hu-miR-0248 | hsa-mir-378 | MI0000786 | |
| hu-miR-0269 | hsa-mir-449a | MI0001648 | |
| hu-miR-0275 | hsa-mir-451 | MI0001729 | |
| hu-miR-0276 | hsa-mir-452 | MI0001733 | |
| hu-miR-0286 | hsa-mir-488 | MI0003123 | |
| hu-miR-0301 | hsa-mir-503 | MI0003188 | |
| hu-miR-0311 | hsa-mir-511-1 | MI0003127 | |
| hu-miR-0312 | hsa-mir-511-2 | MI0003128 | |
| hu-miR-0362 | hsa-mir-532 | MI0003205 | |
| hu-miR-0510 | hsa-mir-661 | MI0003669 | |
Loading...

HOME
