Negative control vector carrying shRNA without homology to known human and mouse genes can be used as the controls of BIOGENOVA™ Multi-i vectors or others . Each of the control vectors has different promoter to drive a negative control shRNA expression with ampicillin resistant gene (Ampr), functional in E. coli., and a separated resistant gene, functional in mammalian cells. These control plasmids are supercoiled.
| TM7SK-001C | pTM7SK-C Hygro | $85.00 | |
| TM7SK-002C | pTM7SK-C Neo | $85.00 | |
| TM7SK-003C | pTM7SK-C Puro | $85.00 | |
| TM7SK-004C | pTM7SK-GFP-C Hygro | $115.00 | |
| TM7SK-005C | pTM7SK-GFP-C Neo | $115.00 | |
| TM7SK-006C | pTM7SK-GFP-C Puro | $115.00 | |
| TM7SK-007C | pTM7SK-CMV-C Hygro | $135.00 | |
| TM7SK-008C | pTM7SK-CMV-C Neo | $135.00 | |
| TM7SK-009C | pTM7SK-CMV-C Puro | $135.00 | |
| TMH1-001C | pTMH1-C Hygro | $85.00 | |
| TMH1-002C | pTMH1-C Neo | $85.00 | |
| TMH1-003C | pTMH1-C Puro | $85.00 | |
| TMH1-004C | pTMH1-GFP-C Hygro | $115.00 | |
| TMH1-005C | pTMH1-GFP-C Neo | $115.00 | |
| TMH1-006C | pTMH1-GFP-C Puro | $115.00 | |
| TMH1-007C | pTMH1-CMV-C Hygro | $135.00 | |
| TMH1-008C | pTMH1-CMV-C Neo | $135.00 | |
| TMH1-009C | pTMH1-CMV-C Puro | $135.00 | |
| TMU6-001C | pTMU6-C Hygro | $85.00 | |
| TMU6-002C | pTMU6-C Neo | $85.00 | |
| TMU6-003C | pTMU6-C Puro | $85.00 | |
| TMU6-004C | pTMU6-GFP-C Hygro | $115.00 | |
| TMU6-005C | pTMU6-GFP-C Neo | $115.00 | |
| TMU6-006C | pTMU6-GFP-C Puro | $115.00 | |
| TMU6-007C | pTMU6-CMV-C Hygro | $135.00 | |
| TMU6-008C | pTMU6-CMV-C Neo | $135.00 | |
| TMU6-009C | pTMU6-CMV-C Puro | $135.00 | |
Loading...

HOME
